R.R.L Hose
Diameter MM |
Bursting Pressure Kgf/Cm2 |
Proof Pressure Kgf/Cm2 |
Approx. Coil Dia (30M. Length) CM |
---|---|---|---|
38 | 35.7 | 21.4 | 44 – 45 |
50 | 35.7 | 21.4 | 44 – 45 |
63 | 35.7 | 21.4 | 44 – 45 |
70 | 35.7 | 21.4 | 44 – 45 |
Extra Coat R.R.L Hose
Diameter MM |
Bursting Pressure Kgf/Cm2 |
Proof Pressure Kgf/Cm2 |
Approx. Coil Dia (30M. Length) CM |
---|---|---|---|
38 | 35.7 | 21.4 | 44 – 45 |
50 | 35.7 | 21.4 | 44 – 45 |
63 | 35.7 | 21.4 | 44 – 45 |
70 | 35.7 | 21.4 | 44 – 45 |
C.P Hose
Diameter MM |
Bursting Pressure Kgf/Cm2 |
Proof Pressure Kgf/Cm2 |
Approx. Coil Dia (30M. Length) CM |
---|---|---|---|
38 | 35.7 | 21.4 | 44 – 45 |
50 | 35.7 | 21.4 | 44 – 45 |
63 | 35.7 | 21.4 | 44 – 45 |
70 | 35.7 | 21.4 | 44 – 45 |
Single Headed landing Valve
Material | : | Gun Metal Grade LTB – 2, Stainless Steel & Aluminium |
Size | : | 63mm, 52mm, 38 mm dia |
63 | : | Female Single Outlet type – “A” ISI |
52 | : | Female Single Outlet type “A” ISI |
38 | : | Female Single Outlet type “A” ISI |
Performance | : | Hydraulic Test : 21 Kgf/Cm2 |
Water Test | : | Water tightness 14 Kgf/Cm2 |
Approval | : | ISI Marked from Bureau of Indian Standards (63mm) |
Double Headed Landing Valve
Material | : | Gun Metal Grade LTB – 2, Stainless Steel & Aluminium |
Size | : | 63mm |
63 | : | Female Single Outlet type – “B” ISI |
Performance | : | Hydraulic Test : 21 Kgf/Cm2 |
Water Test | : | Water tightness 14 Kgf/Cm2 |
Approval | : | ISI Marked from Bureau of Indian Standards (63mm) |
Fire Brigade Connection
Size | : | 63mm dia |
Performance | : | Hydraulic Test : 21 kgf/cm2 |
Material | : | Gun Metal & Cast Iron Body |
Draw Out Connection
Size | : | 100 mm |
Performance | : | Hydraulic Test : 21 kgf/cm2 |
Material | : | Gun Metal & Cast Iron |
Fire Hose Delivery Coupling
Material | : | Gun Metal Grade LTB – 2, Stainless Steel & Aluminium |
Size | : | 63mm, 52mm, 38 mm dia |
Performance | : | Hydraulic Test : 21 Kgf/Cm2 |
Water Test | : | Water tightness 14 Kgf/Cm2 |
Approval | : | ISI Marked from Bureau of Indian Standards (63mm) |
Short Branch Pipe With Nozzle
Material | : | Gun Metal Grade LTB – 2, Stainless Steel |
Size | : | 63mm, 52mm, 38 mm dia 12 mm to 20 mm dia for ISI marked |
Performance | : | Hydraulic Test : 21 Kgf/Cm2 |
Water Test | : | Water tightness 14 Kgf/Cm2 |
Approval | : | ISI Marked from Bureau of Indian Standards (63mm) |